Terumo RSR01 PINNACLE ® DESTINATION ® Guiding Sheath 6Fr, 45cm x 5cm, Cross-Cut, Straigh

(No reviews yet) Write a Review
SKU:
RSR01
MPN:
RSR01
Availability:
2-3 Business Days
  • RSR01 6Fr. X 45cm Terumo Pinnacle Destination 6Fr, 45cm, straight curve  .038GW, Cross-Cut valve.
  • RSR01 6Fr. X 45cm Terumo Pinnacle Destination 6Fr, 45cm, straight curve  .038GW, Cross-Cut valve.
  • RSR01 6Fr. X 45cm Terumo Pinnacle Destination 6Fr, 45cm, straight curve  .038GW, Cross-Cut valve.
  • RSR01 6Fr. X 45cm Terumo Pinnacle Destination 6Fr, 45cm, straight curve  .038GW, Cross-Cut valve.
  • RSR01 6Fr. X 45cm Terumo Pinnacle Destination 6Fr, 45cm, straight curve  .038GW, Cross-Cut valve.
  • RSR01 6Fr. X 45cm Terumo Pinnacle Destination 6Fr, 45cm, straight curve  .038GW, Cross-Cut valve.
$598.80
Frequently bought together:

Description

Only 5 each available at this price

RSR01 

6Fr. X 45cm Terumo Pinnacle Destination 6Fr, 45cm, straight curve  .038GW, Cross-Cut valve. Box of 1

file

Shapes and sizes to meet your interventional and diagnostic challenges

  • Unique Atraumatic Tip
  • Smooth Transitions1
  • Provides Lesion Access1
  • Maintains Shape and Positioning1
  • Enhances Visualization For Precise Positioning1
  • Resists Kinking1
  • Provides Smooth Movement1

 

PINNACLE® DESTINATION® ID/OD Reference Chart

 

  OD ID
5Fr 45 cm - 0.098" (2.49 mm) 0.076" (1.92 mm)
6Fr 45 cm - 0.109" (2.77 mm) 0.087" (2.21 mm)
6Fr 65 cm - 0.111" (2.82 mm) 0.087" (2.21 mm)
6Fr 90 cm - 0.111" (2.82 mm) 0.087" (2.21 mm)
7Fr 45 cm - 0.122" (3.10 mm) 0.101" (2.57 mm)
7Fr 65 cm - 0.122" (3.10 mm) 0.101" (2.57 mm)
7Fr 90 cm - 0.122" (3.10 mm) 0.101" (2.57 mm)
8Fr 45 cm - 0.136" (3.45 mm) 0.115" (2.92 mm)
8Fr 65 cm - 0.136" (3.45 mm) 0.115" (2.92 mm)
8Fr 90 cm - 0.136" (3.45 mm) 0.115" (2.92 mm)

 

View AllClose